<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welsh Consulting</title>
	<atom:link href="http://www.welsh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welsh.com</link>
	<description>Technology Updates from the Team at Welsh Consulting</description>
	<lastBuildDate>Thu, 17 May 2012 20:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>vSphere 5: The best VMware virtualization hypervisor yet</title>
		<link>http://www.welsh.com/2012/05/vsphere-5-the-best-vmware-virtualization-hypervisor-yet/</link>
		<comments>http://www.welsh.com/2012/05/vsphere-5-the-best-vmware-virtualization-hypervisor-yet/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:34:19 +0000</pubDate>
		<dc:creator>David Bloom</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Citrus Xenerver]]></category>
		<category><![CDATA[DRS]]></category>
		<category><![CDATA[ESXi 5]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[vMotion]]></category>
		<category><![CDATA[vSphere 5]]></category>

		<guid isPermaLink="false">http://www.welsh.com/?p=824</guid>
		<description><![CDATA[As soon as I read about the release of VMware’s newest hypervisor ESXi 5 back in the summer of 2011, I couldn’t wait to get my hands on it.  After several years of happily using the 4.1 platform, I was very curious to see about all the new enhancements that ...<br/> <a class="read-more" href="http://www.welsh.com/2012/05/vsphere-5-the-best-vmware-virtualization-hypervisor-yet/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As soon as I read about the release of VMware’s newest hypervisor ESXi 5 back in the summer of 2011, I couldn’t wait to get my hands on it.  After several years of happily using the 4.1 platform, I was very curious to see about all the new enhancements that VMware added on top of an already powerful and successful product.  As it turned out, VMware was not to disappoint.</p>
<p>After reading some preliminary migration documentation from VMware, true to my word, as soon as the new version was released I downloaded it and popped in my ESXi host’s CD drive.  The very first thing I noticed was the ease of upgrade from ESXi 4.1 to ESXi 5.  Not only was VMware’s documentation well written, the actual install worked as they said it would.  After backing up the recommended files, I booted from the CD and ran through the VMware installation wizard.  The wizard let me know that it found a previously installed version and it would be upgrading it.  After about 10–15 minutes, the new kernel was ready for action.   I simply updated my vSphere client, and I was off to the races.</p>
<p>After updating my VM’s to the latest hardware version 8, my first interaction with the new product was a noticeable difference in speed.  Specifically, the console view of a virtual machines console no longer had a dragging mouse and latent response – it was as if I was working on a local desktop application.  Additionally, RDP sessions to the VMs were also greatly improved – MMC’s opened significantly faster for example.</p>
<p>After poking around a bit to see what had changed, I turned to some online references to see what VMware had added under the hood.  The vShpere interface hadn’t changed that much at all, so I wanted to find out what else the product would do.  Rest assured I was quite happy to learn about the new features.</p>
<p>Prior to vSphere 5, the only way to access some of the best VMware features such as vMotion, DRS and storage vMotion, was to use shared storage.  This was a difficult requirement for SMBs as SANs can easily overrun a tight IT budget.  With the introduction of version 5, shared storage is now possible using direct attached storage.  This is facilitated using the vSphere Storage Appliance.   Hosts can use built in SATA or SAS drives AND have the ability to move VMs from one host to another.  Very cool and much less costly.</p>
<p>In regards to virtual machines, once upgraded to hardware version 8, they can now be equipped with 4 times the power from when they lived on an ESXi 4 host running hardware version 7– up to 1TB of RAM and 32 vCPUs.</p>
<p>Host deployment has changed dramatically which can save many hours of deployment time for large scale designs.  Hosts can be deployed automatically using VMware’s Auto Deploy.  An administrator literally plugs in a bare metal server, and using Auto Deploy (combined with PXE boot, Image Builder, Host Profiles, and an Auto Deploy server), the OS is installed and added to the existing HA cluster.  DRS can then take over and start moving VMs over to the new host to distribute the computing load.  This is all without administrator interaction.</p>
<p>The VMFS file system has been upgraded to VMFS5.  The new file format uses a fixed 1MB block size, so there is no need to choose this upon creating datastores any longer.  Personally, I’m happy about that as it was always a “best guess” on choosing the optimized size for the environment in VMFS3.  VMFS5 offers support for a single extent datastore up to 64TB and physical disk mappings greater than 2 TB.</p>
<p>vCenter also gets new features in this latest generation.  vCenter no longer needs to be run from a licensed Windows operating system, it can be run from a self-contained vCenter Server Appliance.  Authentication is still done via Active directory. The appliance allows up to 5 hosts and 50 virtual machines using this solution.  There is also a robust web interface that administrators can use on the fly, in cases where vSphere is not installed on the local workstation.</p>
<p>There are many other added features and changes in the new platform, too many to list here.</p>
<p>Although I haven’t played with Microsoft Hyper-V or Citrix XenServer, VMware is making such a compelling product, it will be hard to surpass by any vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welsh.com/2012/05/vsphere-5-the-best-vmware-virtualization-hypervisor-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Report from MIT’s Sustainability Summit</title>
		<link>http://www.welsh.com/2012/05/our-report-from-mits-sustainability-summit/</link>
		<comments>http://www.welsh.com/2012/05/our-report-from-mits-sustainability-summit/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:39:02 +0000</pubDate>
		<dc:creator>Jason Baron</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Sustainability Summit]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.welsh.com/?p=805</guid>
		<description><![CDATA[This past Friday, we had the pleasure of attending MIT’s 2012 Sustainability Summit.  The summit was a great opportunity to engage with individuals on the cutting edge of the sustainability movement and to learn about the emerging ideas and best practices that apply to the IT field and the industries ...<br/> <a class="read-more" href="http://www.welsh.com/2012/05/our-report-from-mits-sustainability-summit/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This past Friday, we had the pleasure of attending <a href="http://sustainabilitysummit.mit.edu/">MIT’s 2012 Sustainability Summit</a>.  The summit was a great opportunity to engage with individuals on the cutting edge of the sustainability movement and to learn about the emerging ideas and best practices that apply to the IT field and the industries in which our clients operate.  The salutatory speakers were <a href="http://sustainabilitysummit.mit.edu/program#grantham_jeremy">Jeremy Grantham</a>, co-founder and Chief Investment Strategist at <a href="http://www.gmo.com/America/">GMO</a>, and <a href="http://sustainabilitysummit.mit.edu/program#hanna_jim">Jim Hanna</a>, the Director of Environmental Impact at Starbucks.  Both delivered excellent presentations on topics ranging from the decreasing availability of important resources, to green building, to collaborating with policy makers and stakeholders both internal and external to an organization.</p>
<p>After the keynote speakers, we were able to choose from several breakout sessions.  We attended a session entitled “<a href="http://sustainabilitysummit.mit.edu/program#scaling">Challenges in Scaling Social Enterprises</a>” that featured Blandine Antoine of <a href="http://egg-energy.com/">EGG-Energy</a>, a company that delivers power to low-income households in Africa using portable batteries; Conor French of <a href="http://www.indegoafrica.org/">Indego Africa</a>, a non-profit that partners with female artisans in Africa to sell their products online and through retailers; and Miguel Granier of <a href="http://investeddevelopment.com/">Invested Development</a>, an investment firm that focuses on raising capital to fund innovative solutions that reduce poverty.  The session was moderated by Tracie Neuhaus of the <a href="http://www.monitorinstitute.com/index.html">Monitor Institute</a>.  This session featured a great Q&amp;A period and it was amazing to see how some of these companies are operating under adverse and sometimes hostile conditions.  The idea of scaling out an operation’s impact without scaling out the operation itself was very compelling.</p>
<p>The second breakout session that we attended was entitled “<a href="http://sustainabilitysummit.mit.edu/program#business">Sustainability in your Business: Emerging Best-Practices</a>.” The main theme of the discussion was the need for a reliable means for consumers to know how the products that they are purchasing are impacting the world.  Members of the panel and the audience weighed the pros and cons of using product packaging and labeling, branding, and a standard system of rating or grading products.   The panel was led by Harvard Business School professor <a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=ovr&amp;facId=126059">Robert Eccles</a>, and featured <a href="http://www.jeffreyhollender.com/">Jeffrey Hollender</a>, former CEO of <a href="http://www.seventhgeneration.com/">Seventh Generation</a>, and Mindy Lubber, the president of <a href="http://www.ceres.org/">Ceres</a> (a sustainability consultancy).</p>
<p>The final session was a departure from our normal focus on business and technology, but it just sounded too interesting to resist.  The session was entitled “<a href="http://sustainabilitysummit.mit.edu/program#geoengineering">Geoengineering: Can we do it? Should we do it?</a>.”  It focused on large-scale solutions that could alter our global climate system.  Scientists and engineers in numerous countries are currently working on projects that could reshape our climate and impact the global economy in the process.  These projects include releasing reflective material into the atmosphere to reduce the temperature of certain areas and seeding large algae blooms in the ocean to absorb massive amounts of carbon.   This session featured <a href="http://storycollider.org/shows/2012-04-24/Eli+Kintisch">Eli Kintisch</a>, science reporter and author, <a href="http://dge.stanford.edu/people/bkravitz">Ben Kravitz</a>, Postdoctoral Research Associate at Carnegie Institution for Science at Stanford University, and <a href="http://www.linkedin.com/pub/justin-mcclellan/4/44b/b56">Justin McClellan</a>, the Aerospace Analysis Group Lead at Aurora Flight Sciences.  The panel was moderated by <a href="http://eaps4.mit.edu/faculty/Emanuel/">Kerry Emanuel</a>, a Professor of Atmospheric Science at MIT’s Department of Earth, Atmospheric and Planetary Sciences.</p>
<p><a href="http://sustainabilitysummit.mit.edu/program#ireton_karin">Karen Ireton</a>’s keynote speech closed the event.  Ms. Ireton is the Director of Sustainability Management at Standard Bank and discussed how sustainable business practices can drive long term bottom-line gains.  The summit was a remarkable day and we covered a lot of ground.  We had a chance to mingle with the event organizers, presenters and MIT students.  We’ll be looking forward to attending next year’s summit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welsh.com/2012/05/our-report-from-mits-sustainability-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for Business a Clear Challenge to Microsoft</title>
		<link>http://www.welsh.com/2012/04/google-apps-for-business-a-clear-challenge-to-microsoft/</link>
		<comments>http://www.welsh.com/2012/04/google-apps-for-business-a-clear-challenge-to-microsoft/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:55:17 +0000</pubDate>
		<dc:creator>Jason Baron</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Apps for Business]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.welsh.com/?p=785</guid>
		<description><![CDATA[Last week, several of us here at Welsh Consulting attended an event sponsored by Google entitled “Coffee. Cloud. Conversation.”  The pretense was to discuss trends in cloud offerings, but the real agenda was to sign up new resellers and channel partners.  The highlight was a chance to chat with a ...<br/> <a class="read-more" href="http://www.welsh.com/2012/04/google-apps-for-business-a-clear-challenge-to-microsoft/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week, several of us here at Welsh Consulting attended an event sponsored by Google entitled <a href="http://www.thevarguy.com/2012/03/28/google-apps-channel-team-grabs-coffee-with-resellers/">“Coffee. Cloud. Conversation.” </a> The pretense was to discuss trends in cloud offerings, but the real agenda was to sign up new resellers and channel partners.  The highlight was a chance to chat with a Google sales engineer and watch a demo of the <a href="http://www.google.com/enterprise/apps/business/">Google Apps for Business</a> suite in action.  What is most striking about the Google Apps suite is the sharp focus on collaboration.  Users have the ability to see other users’ changes occurring in real-time on shared documents, spreadsheets, etc. and they can email, IM or video chat with team members directly from within the file on which they are working.  They can also review previous versions of their documents.  The interface is sparse, sleek and intuitive.  As was mentioned in the presentation, “it’s 100% of what 90% of people need.”</p>
<p>The bottom line is that this platform is already giving Microsoft a run for their money in the cloud space, but also stands poised to cause serious disruption as companies begin evaluating their next round of hardware and software upgrades.  Adding to this disruptive potential is the coupling of Google’s Android OS with Motorola’s Webtop platform.  As TechRepublic’s Jason Hiner details <a href="http://news.cnet.com/8301-1035_3-57417863-94/meet-googles-secret-weapon-for-fighting-apple-and-microsoft/?part=rss&amp;subj=news&amp;tag=titlehttp://news.cnet.com/8301-1035_3-57417863-94/meet-googles-secret-weapon-for-fighting-apple-and-microsoft/?part=rss&amp;subj=n">here</a>, the pairing of these technologies, in conjunction with the power of Google Apps and Citrix compatibility could allow Google to bridge the gap between phone and PC, creating a truly unified device and interface that will integrate securely and seamlessly with cloud apps and legacy apps alike.  It will be interesting to see if Microsoft can bring together Office 365 and Windows 8 in a similar fashion and whether they’ll be able to find a hardware platform that has as much exciting potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welsh.com/2012/04/google-apps-for-business-a-clear-challenge-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston’s Recent Disaster Recovery Reminder</title>
		<link>http://www.welsh.com/2012/03/bostons-recent-disaster-recovery-reminder/</link>
		<comments>http://www.welsh.com/2012/03/bostons-recent-disaster-recovery-reminder/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:43:11 +0000</pubDate>
		<dc:creator>Ben O'Dwyer</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[High Availability]]></category>

		<guid isPermaLink="false">http://www.welsh.com/?p=762</guid>
		<description><![CDATA[  Recent power outages crippled oper­a­tions for many busi­nesses in Boston. Unex­pected disasters like the recent NSTAR outage can result in computer system crashes and data loss. Does your company have a reliable data backup and disaster recovery plan? Welsh Consulting specializes in helping clients backup their data reliably and ...<br/> <a class="read-more" href="http://www.welsh.com/2012/03/bostons-recent-disaster-recovery-reminder/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Recent power outages crippled oper­a­tions for many busi­nesses in Boston. Unex­pected disasters like the recent NSTAR outage can result in computer system crashes and data loss. Does your company have a reliable data backup and disaster recovery plan? Welsh Consulting specializes in helping clients backup their data reliably and securely and can help you develop a detailed plan to prepare your computer systems for the unex­pected. We encourage you to contact us should you have any ques­tions regarding data backup, disaster recovery and high avail­ability. Don’t let the lights go out on your company’s critical data.</p>
<p> </p>
<p>Check out the map below from NSTAR and the Boston Globe to see exactly what Boston addresses lost power:</p>
<p><a href="http://www.welsh.com/2012/03/bostons-recent-disaster-recovery-reminder/boston-power-outtage-map/" rel="attachment wp-att-763"><img class="alignnone size-medium wp-image-763" title="Boston power outage map" src="http://www.welsh.com/welshwp/wp-content/uploads/Boston-power-outtage-map-380x201.gif" alt="" width="380" height="201" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.welsh.com/2012/03/bostons-recent-disaster-recovery-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Critical Security Bulletin MS12-020</title>
		<link>http://www.welsh.com/2012/03/microsoft-critical-security-bulletin-ms12-020/</link>
		<comments>http://www.welsh.com/2012/03/microsoft-critical-security-bulletin-ms12-020/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:26:10 +0000</pubDate>
		<dc:creator>Ben O'Dwyer</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Security Bulletin MS12-020 - Critical]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.welsh.com/?p=746</guid>
		<description><![CDATA[This morning, Microsoft released a patch to correct vulnerability in the Remote Desktop Protocol that can be exploited to run arbitrary code on a Terminal Server. Our team has tested the patch and are now scheduling 20 minute sessions to apply this to our clients’ Terminal Servers.  For further information, ...<br/> <a class="read-more" href="http://www.welsh.com/2012/03/microsoft-critical-security-bulletin-ms12-020/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This morning, Microsoft released a patch to correct vulnerability in the Remote Desktop Protocol that can be exploited to run arbitrary code on a Terminal Server. Our team has tested the patch and are now scheduling 20 minute sessions to apply this to our clients’ Terminal Servers.  For further information, please contact us at 617–695-9800. You may also refer to the following links:</p>
<p><a href="http://technet.microsoft.com/en-us/security/bulletin/ms12-020">http://technet.microsoft.com/en-us/security/bulletin/ms12-020</a></p>
<p>OR</p>
<p><a href="http://securitywatch.pcmag.com/software-patches/295324-patch-tuesday-microsoft-fixes-critical-remote-desktop-flaw">http://securitywatch.pcmag.com/software-patches/295324-patch-tuesday-microsoft-fixes-critical-remote-desktop-flaw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welsh.com/2012/03/microsoft-critical-security-bulletin-ms12-020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Employees Volunteer at Community Servings</title>
		<link>http://www.welsh.com/2012/03/welsh-employees-volunteer-at-community-servings/</link>
		<comments>http://www.welsh.com/2012/03/welsh-employees-volunteer-at-community-servings/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:25:11 +0000</pubDate>
		<dc:creator>Ben O'Dwyer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Welsh Consulting Events]]></category>
		<category><![CDATA[Welsh Consulting News]]></category>

		<guid isPermaLink="false">http://www.welsh.com/?p=729</guid>
		<description><![CDATA[Recently teams of Welsh Consulting employees took the afternoon off to volunteer at Community Servings, a not-for-profit food and nutrition program providing services throughout Massachusetts to individuals and families living with critical and chronic illnesses.  For the staff at Welsh Consulting, a firm providing IT strategy and support to businesses ...<br/> <a class="read-more" href="http://www.welsh.com/2012/03/welsh-employees-volunteer-at-community-servings/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Recently teams of Welsh Consulting employees took the afternoon off to volunteer at Community Servings, a not-for-profit food and nutrition program providing services throughout Massachusetts to individuals and families living with critical and chronic illnesses.  For the staff at Welsh Consulting, a firm providing IT strategy and support to businesses in Greater Boston, the experience of giving back to the community alongside one’s co-workers was very rewarding.</p>
<p>The idea to dedicate a workday for community service came from an employee and the suggestion to volunteer at Community Servings came from a Welsh client, according to Jason Baron, Partner and Director of Consulting Services.  “It was a collaborative process and proved to be a great fit for our organization,” he said.  “We all enjoyed having a tangible way to contribute to the community, especially through such a dedicated and professional non-profit organization as Community Servings.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welsh.com/2012/03/welsh-employees-volunteer-at-community-servings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s 201 CMR 17.00 and Why Should You Care?</title>
		<link>http://www.welsh.com/2012/02/whats-201-cmr-17-00-and-why-should-you-care/</link>
		<comments>http://www.welsh.com/2012/02/whats-201-cmr-17-00-and-why-should-you-care/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:06:59 +0000</pubDate>
		<dc:creator>Ben O'Dwyer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.welsh.com/?p=714</guid>
		<description><![CDATA[All Massachusetts businesspeople should know at least a little about the new state regulations with the not-so-catchy name of 201 CMR 17.00. In less than a month, the third and final phase of these regulations takes effect. The regulations require any business that handles sensitive personal information of state residents ...<br/> <a class="read-more" href="http://www.welsh.com/2012/02/whats-201-cmr-17-00-and-why-should-you-care/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>All Massachusetts businesspeople should know at least a little about the new state regulations with the not-so-catchy name of 201 CMR 17.00. In less than a month, the third and final phase of these regulations takes effect.</p>
<p>The regulations require any business that handles sensitive personal information of state residents to encrypt the data while it’s being transmitted over public networks or stored on mobile devices such as laptops, handhelds and memory sticks.</p>
<p>While some businesses have already implemented the requirements of earlier phases of the regulations, many companies, stressed by the recent economic environment, have ignored or delayed a thorough a review of their IT responsibilities under the new law.</p>
<p>At Welsh Consulting, we conduct customized audits that evaluate password policies, user access controls, data storage methods and monitoring abilities.</p>
<p>If your firm has not yet evaluated its current practices relative to 201 CMR 17.00, we recommend that you call us to arrange for a <a href="http://www.welsh.com/Services/personal-information-security-audit/">customized audit</a> and recommendations for compliance.</p>
<p>Please <a href="http://www.welsh.com/contact/">contact us</a> to learn more about how Welsh Consulting can help you protect your data to comply with the new regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welsh.com/2012/02/whats-201-cmr-17-00-and-why-should-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Leads On Cryptographic Signatures</title>
		<link>http://www.welsh.com/2012/01/comcast-leads-on-cryptographic-signatures/</link>
		<comments>http://www.welsh.com/2012/01/comcast-leads-on-cryptographic-signatures/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:31:33 +0000</pubDate>
		<dc:creator>Jason Baron</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud consulting]]></category>
		<category><![CDATA[DNSSEC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.welsh.com/?p=641</guid>
		<description><![CDATA[Thousands of domains owned by Comcast have been cryptographically signed according to a recent blog post by the company announcing the completion of its deployment of DNSSEC, or Domain Name System Security Extensions.  This is good news for businesses that want to begin signing their domain names, especially those dealing ...<br/> <a class="read-more" href="http://www.welsh.com/2012/01/comcast-leads-on-cryptographic-signatures/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Thousands of domains owned by Comcast have been cryptographically signed according to a recent <a href="http://blog.comcast.com/2012/01/comcast-completes-dnssec-deployment.html">blog post</a> by the company announcing the completion of its deployment of <a href="http://www.dnssec.comcast.net/dnssec-video.htm">DNSSEC</a>, or Domain Name System Security Extensions.  This is good news for businesses that want to begin signing their domain names, especially those dealing with credit card transactions and financial account information.  It is also good news for consumers, as this is a big step on the road toward safer online commerce.</p>
<p>However, as an <a href="http://www.mcafee.com/us/resources/reports/rp-threat-predictions-2012.pdf">in-depth article</a> by McAfee article points out, this could be bad news for authorities looking to redirect traffic destined for sites with illicit content, such as pirated software and movies.  The level of trust and authority that would need to be granted to agencies looking to protect such copyrighted material would have to be extended across geo-political borders.  This higher level of oversight could put agencies at odds with foreign governments and free speech advocates who may view this attempt to suppress the exchange of certain material as an infringement on their sovereignty or on the freedom of citizens.</p>
<p>It will be interesting to see if 2012 finds Comcast in the vanguard as other ISPs begin adopting this new layer of security, or standing alone as others take a different approach.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.welsh.com/2012/01/comcast-leads-on-cryptographic-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

